|
|
|
Product Details:
Payment & Shipping Terms:
|
| Cabinet Dimension: | 500X1000mm | Module Size: | 250X250mm |
|---|---|---|---|
| Panel Material: | Die Cast Aluminum | LED Type: | SMD2727 1R1G1B |
| Brightness: | 4500nits | Fresh Rate: | 2880HZ |
| Usage: | IP65 | Warranty: | 2 Years |
| High Light: | curved wall display,curved led screen |
||
4.81mm Outdoor Curved LED Display Die Cast Aluminum 500X1000mm Cabinet High Definition
Main Feature
1.Saved cost compared with 500X500mm cabinet as it reduces 1 receiving card.
2.Cabinet 500X1000mm only 13.2kg/panel,lightweight saves more labor.
3.Easy install and dismantle as the fast lock design.
4.Radian lock -15º--+15º adjustment makes more selection,curved or flat is available.
Installation detail instruction
![]()
Specification
| Module | ||||||
| Dimensions (w x h) | 250mmx250mm | Resolution (w x h) | 52 dot X 52dot | |||
| Pixel pitch(mm) | 4.81 | Pixel Density(dots/m2) | 43264dots/㎡ | |||
| Pixel Configration | 1R,1G,1B | SMD 2727 | Nationstar | |||
| LED | Epistar Chip | |||||
| Nationstar Package | ||||||
| Driving IC | MBI 5124 | |||||
| Standard Panel | ||||||
| Dimensions(w x h x d) | 500 X 1000 X 95mm | Module Quantity(pcs) | 8 | |||
| Physical Resolution (w x h) | 104dot X 208dot | Physical Pixels (total) | 21632dots/m2 | |||
| Weight/Panel (kgs) | 15 | Cabinet Material | Die Casting Aluminum | |||
| Average Power/panel (watts) | 189 | Max Power/panel(watts) | 540 | |||
| Power supply | Chuanglian | |||||
| Maintenance | Rear Service | |||||
| Installation | Mounting | |||||
| Radian adjustment lock | from -15°to 15° | |||||
| Parameter | Value | |||||
| Brightness | ≥4500cd/㎡ | |||||
| Viewing Angle | Horizontal 140(+70/-70) deg. Vertical 140(+70/-70)deg. | |||||
| Minimum viewing distance | 5m | |||||
| Gray scale | 65,536 level | |||||
| Driving Mode | 1/13 | |||||
| Refresh frequency | ≥2880Hz | |||||
| Input power frequency | 50/60 Hertz | |||||
| Input Voltage | AC220/110V±10% | |||||
| Blind spot rate | <1/10,000 | |||||
| Lifetime at 50% brightness | 100,000 hours | |||||
| Ingress Protection | IP65 | |||||
| Operating temperature | -20 ~﹢60 ℃ | |||||
| Operating humidity | 10% ~ 90% | |||||
| Control distance | CAT5 cable:<100 m; Single mode fiber:<10 km | |||||
| Signal input format | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
| Operating system | Windows (2000/XP/Vista/7/10) | |||||
| Control System | Novastar | |||||
| Warrany | 2 years | |||||
Lighting Test
![]()
Project Reference
Its perfect performance on vivid quality absolutely brings an amazing visual feeling to audiences.Widely used at TV Studio,club,exibition,concernts,confernce etc.Inner or outer curved shape is available.
![]()
Contact Person: Mr.
Fax: 86-755-29469120