|
Product Details:
Payment & Shipping Terms:
|
Model Number: | KS6/KS8/KS10 | Panel Weight: | 13kg |
---|---|---|---|
Grayscale: | 65536level | Lifespan: | 100000hours At 50%brightness |
IP Rating: | IP65 | Module Size: | 320*160mm |
Warranty: | 2 Years | Application: | Outdoor Usage |
High Light: | digital billboard advertising,outdoor led advertising signs |
Digital thin lightWeight led screen for rent , High Protection Cabinet and Module
Product Feaures
Newstar Kingkong Series are featured by robust,easy to set-up and dismantle.It is a fantastic choice for outdoor usage.
Specifications
Model Number | KS6 | KS8 | KS10 | |
Pixpel Pitch | 6.67 | 8 | 10 | |
Pixel Density/m2 | 22477dots | 15625dots | 10000dots | |
Module Size | 320*160mm | 320*160mm | 320*160mm | |
Module Resolution | 48*24dots | 40*20dots | 32*16dots | |
Panel Dimension(W*H*D) | 640*640*75mm | 640*640*75mm | 640*640*75mm | |
Panel Weight | 13kg(28.6lbs) | 13kg(28.6lbs) | 13kg(28.6lbs) | |
Panel Resolution | 96*96dots | 80*80dots | 64*64dots | |
Driving Mode | Constant 1/6 | Constant1/5 | Constant 1/4 | |
Refresh Rate | ≧2000Hz | ≧2000Hz | ≧2000Hz | |
LED Configuration | 1R1G1B SMD3535 | 1R1G1BSMD3535 | 1R1G1B SMD3535 | 1R1G1B SMD3535 |
Brightness | ≧7000cd/m2 | ≧6500cd/m2 | ≧4500cd/m2 | ≧5500cd/m2 |
Power Consumption | Avg:600w/panel | Avg:300w/panel | Avg:300w/panel | Avg:300w/panel |
Grayscale | 65536level | |||
Viewing Angle(H/V) | 140°/140° | |||
Lifespan | 100,000hrs at 50%brightness | |||
Operating Temperature | -40℃-+60℃ | |||
IP Rating | IP65 | |||
Control System | Novastar/Linsn |
Module detail review
Structure Diagram
Project Reference
NEWSTAR
YOUR MOST RELIABLE PARTNER
Contact Person: Mr.
Fax: 86-755-29469120