|
Product Details:
Payment & Shipping Terms:
|
Material: | Die-casting Aluminum | Cabinet Size: | 640mm*640mm*75mm |
---|---|---|---|
Light Weight: | 13kg | Ultra Thin: | 75mm |
Lock: | Fast Lock & Unlock | Pixel Pitch: | 6.67mm,8mm,10mm |
LED Type: | SMD3535 | ||
High Light: | led billboard advertising,digital billboard advertising |
Outdoor rental led display,fast lock & unlock,uniformity,flatness,seamless splicing
Kingkong series is a high quality outdoor rental display,with graceful and concise appearence, <0.1mm discrepancy aluminum die-casting moulding criterion, no deformation; And SMD3535 led lamp is adopted to its production which guarantee a wide viewing angle(>140°H;>140°W) and a nice flatness appearance. Brightness>6000CD/SQM.
Features
1.Die-casting aluminum 640mm*640mm*75mm panel and Light weight only 13Kg/panel
2.Excellent waterproof function which be support its normally using in heavily rains.
3.3000:1 high contrast and >6000 nits brightness,propitious to variety of outdoor event requirements and keep the reality of video quality,even under sunshine.
4.Protection grade IP65 ( front ) and IP54 ( rear ). Answer any bad weather easily.
5.Fast locks on four sides of the cabinet make it easy to be piled up and be hoisted.
6.Good stability and excellent color uniformity enable a long term using.
Application
Kingkong Series rental led display is widely used in outdoor expo events, stage events, weddings, celebration etc.
Parameters
Model Number | KS6 | KS8 | KS10 | |
Pixel Pitch | 6.67mm | 8mm | 10mm | |
Pixel Density/㎡ | 22,477 dots | 15,625 dots | 10,000 dots | |
Module Size | 320mm *160mm | 320mm *160mm | 320mm *160mm | |
Module Resolution | 48*24 dots | 40*20 dots | 32*16 dots | |
Panel Dimension (WxHxD) | 640mm*640mm*75mm (25.2''* 25.2''*2.95'') |
640mm*640mm*75mm (25.2''* 25.2''*2.95'') |
640mm*640mm*75mm (25.2''* 25.2''*2.95'') |
|
Panel Resolution | 96*96 dots | 80*80 dots | 64*64 dots | |
Panel Weight | 13KG (28.6lbs) | 13KG (28.6lbs) | 13KG (28.6lbs) | |
Driving Mode | Constant 1/6 | Constant 1/5 | Constant 1/4 | |
Refresh Rate | ≥ 2,000Hz | ≥ 2,000Hz | ≥ 2,000Hz | |
LED Configuration | 1R1G1B SMD3535 | 1R1G1B SMD3535 | 1R1G1B SMD3535 | 1R1G1B SMD3535 |
Brightness | ≥ 7000 cd/㎡ | ≥ 6500 cd/㎡ | ≥ 4500 cd/㎡ | ≥ 5500 cd/㎡ |
Power Consumption | Avg: 600 W/Panel | Avg: 300 W/Panel | Avg: 300 W/ Panel | Avg: 300 W/ Panel |
Grayscale | 65,536 level | |||
Viewing Angle (H/V) | 140°/140° | |||
Lifespan | 100,000 hours at 50% brightness | |||
Operating Temperature | -40℃~ +60℃ | |||
IP Rating | IP65 | |||
Control System | Novastar/Linsn |
Contact Person: Mr.
Fax: 86-755-29469120