![]() |
|
Sales & Support
Request A Quote -
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Aluminum Or Iron | Cabinet Size: | 960*800mm Or Customize |
---|---|---|---|
Module Dimension: | 160*160mm | Chip Color: | Full Color SMD |
Refresh Rate: | 1920Hz | Brightness: | 1200nits |
Usage: | Indoor Stadium Perimeter | Warranty: | 2 Years |
P10 Indoor Stadium Perimeter LED Display Customized Cabinet Size full color LED Display
Structure description
Side locks
Just like normal fixed led display,Sports led display also with side locks on each panel, which make it convenient to install and disassemble.
Newstar sports cabinets with features simple designs, include interlo-cks,as well as external signal and power socket.
Technical Specification
Pixel Pitch | 10mm |
Pixel Density | 10,000 pixels/SQM |
LED Type | SMD3528 |
Brightness | 1200 cd/SQM |
Refresh Rate | 1920HZ |
Color Depth | 16 Bit |
Viewing Angle | 140/140 |
Module Size | 160mm*160mm |
Cabinet Size | 960*800mm |
Cabinet Weight | 45Kg |
Material | Iron |
Driving Method | 1/8 |
Power Consumption (Avg./Max.) | 300W/SQM |
Control System | NOVSTAR |
IP Ratings | IP31 |
Temperature-Operating | -40℃~60℃ |
Voltage Input | 110 Vac ~ 240Vac (50~60HZ) |
Optimal Viewing Distance | 10m~150 m |
Operation System | Windows 98/me/NT/Wins7 |
Certification | CE,RoHs |
Project Reference
Contact Person: Mr.