![]() |
|
Sales & Support
Request A Quote -
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Panel Size: | 0.75*1.5m | Module Size: | 250*250mm |
---|---|---|---|
Pixel Pitch: | 4.8mm | LED Configuration: | 1R1G1B SMD1921 |
Brightness: | 6500nits | Usage: | Outdoor |
Panel Weight: | 45kg | Warranty: | 2 Years |
Highlight: | outdoor led advertising signs,outdoor advertising led screen |
4.8mm High Definition Super Brightness Outdoor Advertising LED Display Road Pole
Main Features
1.Slim body only 150mm thickness
2.High brightness reach 6500nits which are bright enough to be seen in direct sunlight.
3.IP65 Rating which means they are suitable for use in the rain.
4.Lightweight only 45kg,make installation more easy.
Product Images
Specification
Moduel | ||||||
Dimensions (w x h) | 250mmx250mm | Resolution (w x h) | 52 x 52 | |||
Pixel pitch | 4.81mm | Pixel Density | 43,264/㎡ | |||
Pixel Configration | 1R1G1B 3 IN 1 | 1921 SMD | Nationstar | |||
Standard Panel | ||||||
Dimensions(w x h x d)(mm) | 750x1500x150 | Module Quantity | 18 | |||
Physical Resolution (w x h) | 156 x 312 | Physical Pixels (total) | 48672 | |||
Weight/Panel (kgs) | 45 | Material | Cold rolled steel | |||
Average Power/sqm (watts) | 800 | Max Power/sqm(watts) | 1600 | |||
Display Data | ||||||
ITEM | Width | Height | Total | |||
Panel size | 0.75 | 1.5 | 1.125 | |||
Panel Quantity(pcs) | 1 | 1 | 1 | |||
Screen Area Dimension(m) | 0.75 | 1.5 | 1.125 | |||
Display Resolution(pixels) | 156 | 312 | 48672 | |||
Total Net Weight (kgs) | 45 | |||||
Parameter | Value | |||||
Brightness | ≥6500cd/㎡ | |||||
Viewing Angle | Horizontal 140(+70/-70) deg. Vertical 140(+70/-70)deg. | |||||
Minimum Viewing Distance | 4 meters | |||||
Brightness Control | 256 level | |||||
Gray scale | 65536 level | |||||
Refresh frequency | >2000 Hertz | |||||
Input power frequency | 50 or 60 Hertz | |||||
Input Voltage | 110 ~ 240 Volt | |||||
Blind spot rate | <1/10000 | |||||
Lifetime at 50% brightness | 100000 hours | |||||
Ingress Protection | IP65 front; IP67 rear | |||||
Operating temperature | ﹣20 ~﹢50 ℃ | |||||
Operating humidity | 10% ~ 90% | |||||
Control distance | CAT5 cable:<100 m; Single mode fiber:<10 km | |||||
Signal input format | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
Operating system | Windows (2000/XP/Vista/7) |
Application
This model are widely used at highway,street,park,railway station etc.
Contact Person: Mr.