|
|
|
Product Details:
Payment & Shipping Terms:
|
| Panel Material: | Iron | Pixel Pitch: | 2.5mm,3mm,4mm,5mm |
|---|---|---|---|
| LED Type: | SMD Indoor | Brightness: | ≥ 1500 Cd/㎡ |
| High Light: | advertising led screens,indoor led display screen |
||
Parameter
| Model Number | NS-IR-DS-P2.5 | NS-IR-DS-P3 | NS-IR-DS-P4 | NS-IR-DS-P5 |
| Pixel Pitch | 2.5mm | 3mm | 4mm | 5mm |
| Pixel Density/㎡ | 160000dot | 111111 dots | 62,500 dots | 40,000 dots |
| LED Configuration | 1R1G1B 2121 | 1R1G1B 2121 | 1R1G1B 2121 | 1R1G1B 3528 |
| Module Size | 160mm*160mm | 192mm*192mm | 128mm*128mm | 160mm*160mm |
| Module Resolution | 64*64 dots | 64*64 dots | 32*32 dots | 32*32 dots |
| Panel Dimension (WxHxD) | 480mm*480mm | 768mm*576mm | 640mm*512mm | 800mm*640mm |
| Panel Resolution | 192*192 dots | 256*192 dots | 160*128 dots | 160*128 dots |
| Minimum Viewing Distance | 2m | 2m | 3m | 4m |
| Driving Mode | 1/32 | 1/16 | 1/16 | 1/16 |
| Refresh Rate | ≥ 1000 Hz | ≥ 1000 Hz | ≥ 1000 Hz | ≥ 1000 Hz |
| Brightness | ≥ 1500 cd/㎡ | ≥ 1500 cd/㎡ | ≥ 1000 cd/㎡ | ≥ 1000 cd/㎡ |
| Power Consumption | Avg: 300 W/Panel | Avg: 300 W/Panel | Avg:150 W/Panel | Avg: 150 W/Panel |
| Gray Level (Colors) | 16.7 million | |||
| Viewing Angle (H/V) | 140°/140° | |||
| Lifespan | 100,000 hours | |||
| Operating Temperature | -20℃~ +60℃ | |||
| IP Rating | IP3X | |||
| Control System | Novastar/Linsn | |||
![]()
Contact Person: Mr.
Fax: 86-755-29469120