|
|
Sales & Support
Request A Quote -
Select Language
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Pixel Pitch: | 10 Mm | LED Type: | SMD3535 |
|---|---|---|---|
| Brightness: | ≥ 6000 Cd/㎡ | Refresh Rate: | ≥2000Hz |
| Cabinet Size: | 640*640*75mm | Material: | Die-casting Aluminum |
| Highlight: | outdoor rental led display,outdoor led video display |
||
Outdoor P10 Rental LED display , 640X640mm LED video wall for Concert
Features:
1 Die-casting aluminum structure as cabinet forming which help to achieve an higher precision.
2.640*640mm panel and only 13Kg/panel compared with Iron Fixed Panel is more suited to Rental events which requires quick install and dismantle 6.67mm and 8 mm pixel pitch brings us an high definition experience, sharp picture showing, so it is widely used at high end rental events.
4.SMD lamp with a longer lifespan than DIP lamp, with lower led attenuation.
5.Excellent waterproof function which be support its normally using in heavily rains.
6.3000:1 high contrast and >6000 nits brightness,propitious to variety of outdoor event requirements and keep the reality of video quality,even under sunshine.
7.Status Indicator shows the working condition of whole LED Screen wall
![]()
![]()
![]()
Application:
![]()
![]()
| Model Number | KS10 | |
| Pixel Pitch | 10mm | |
| Pixel Density/㎡ | 10,000 dots | |
| Module Size | 320mm *160mm | |
| Module Resolution | 32*16 dots | |
| Panel Dimension (WxHxD) | 640mm*640mm*75mm (25.2''* 25.2''*2.95'') |
|
| Panel Resolution | 64*64 dots | |
| Panel Weight | 13KG (28.6lbs) | |
| Driving Mode | Constant 1/4 | |
| Refresh Rate | ≥ 2,000Hz | |
| LED Configuration | 1R1G1B SMD3535 | |
| Brightness | ≥ 5500 cd/㎡ | |
| Power Consumption | Avg: 300 W/ Panel | |
| Grayscale | 65,536 level | |
| Viewing Angle (H/V) | 140°/140° | |
| Lifespan | 100,000 hours at 50% brightness | |
| Operating Temperature | -40℃~ +60℃ | |
| IP Rating | IP65 | |
| Control System | Novastar/Linsn | |
Contact Person: Mr.