|
Product Details:
Payment & Shipping Terms:
|
Pixel Pitch: | 4.81mm | LED: | 2727 |
---|---|---|---|
LED Chip: | Epistar | IC: | MBI5124 |
Driving Mode: | 1/13 | Refresh Rate: | ≥2880Hz |
Brightness: | ≥5500cd/㎡ | PCB: | 4 Layers |
LOGO: | Silk Print On Cabinet For Free | Cabinet Material: | Die Casting Alu |
Module Size: | 250x250mm | Cabinet Size: | 500x500mm |
Cabinet NW: | 8.5KG | ||
High Light: | outdoor rental led display,outdoor full color led display |
Die-cast Alu P4.81 high refresh rate IP65 slim compact modular design rental LED display for stage
Newstar brand Epoch Series LED screen - Outdoor small pixel pitch.
Newstar develop the outdoor rental LED wall dot pitch small down to 3.91mm, when pitch output usually 5mm or 6mm. By maximum precision 0.05mm, the video wall Epoch gave will better than alternatives.
With 500x500mm cabinet, Epoch Series also provide 4.81mm, 5.95mm and 6.25mm to give customers best pitch options.
Specification
Pixel pitch | 3.91mm | 4.81mm | 5.95mm | 6.25mm |
Pixel density/㎡ | 65.536 dots | 43,264 dots | 28,244 dots | 25,600 dots |
LED configuration | SMD 2525 | SMD 2727 | SMD 2727 | SMD 3535 |
Module size | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Module resolution | 64x64 dots | 52x52 dots | 42x42 dots |
40x40 dots |
LED chip | Epistar | Epistar | Epistar | Epistar |
LED package | Kinglight | Kinglight | Kinglight | Kinglight |
Cabinet size | 500x500x75mm | 500x500x75mm | 500x500x75mm | 500x500x75mm |
Cabinet resolution | 128x128 dots | 104x104 dots | 84x84 dots | 80x80 dots |
Cabinet NW | 8.5 KG | 8.5 KG | 8.5 KG | 8.5 KG |
Cabinet material | Die cast Alu | Die cast Alu | Die cast Alu | Die cast Alu |
Minimum view distance | 3m | 4m | 5m | 6m |
Driving mode | 1/16 | 1/13 | 1/7 | 1/5 |
Driving IC | MBI5124 | MBI5124 | MBI5124 | MBI5124 |
Refresh rate | ≥2880 Hz | ≥2880 Hz | ≥2880 Hz | ≥2880 Hz |
Brightness | ≥5500 cd/㎡ | ≥5500 cd/㎡ | ≥5500 cd/㎡ | ≥5500 cd/㎡ |
Avg power/cabinet | 75 W | 65 W | 45 W | 55 W |
Max power/cabinet | 225 W | 200 W | 130 W | 160 W |
Grey level(colors) | 16.7million | 16.7million | 16.7million | 16.7million |
Viewing angle(H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Lifespan | 100,000 hrs | 100,000 hrs | 100,000 hrs | 100,000 hrs |
Operation tem | -20°~+60° | -20°~+60° | -20°~+60° | -20°~+60° |
IP rating | IP65 | IP65 | IP65 | IP65 |
Control system | Novastar | Novastar | Novastar | Novastar |
PCB | 4 layers | 4 layers | 4 layers | 4 layers |
Fastest top and side lock design, the assembly and dismantle will be more time and labor saving.
Contact Person: Mr.
Fax: 86-755-29469120