|
Product Details:
Payment & Shipping Terms:
|
Material: | Iron | Pixel Pitch: | 5mm,6mm,6.25mm,8mm,10mm |
---|---|---|---|
LED Type: | SMD Outdoor | Waterproof: | IP65 |
Apply: | Airport, Station, Road Side, Shopping Mall Center As An High Efficience Advertising And Promotion Way. | Control System: | Novastar/Linsn |
High Light: | outdoor led advertising signs,outdoor advertising led screen |
P6 SMD Outdoor Advertising LED Display flatness waterproof anti moistrue / corrosion
Features
1.Good color uniformity and high screen flatness
2.Waterproof Iron cabinet with three layers protection,antiseptic treatment, good corrosion resistance and low noise design.
3.Black leds with wider viewing angle than DIP leds which can help to acheive great viewing effect and attract more audiences' eyesight.
4.Long lifespan and good resistance to fission.
SMD outdoor P6 LED Display is widely used at Airport, Station, Road side, Shopping Mall center as an high efficience advertising and promotion way.
Parameter
Model Number | NS-OR-DS-P10 | NS-OR-DS-P8 | NS-OR-DS-P6.25 | NS-OR-DS-P6 | NS-OR-DS-P5 |
Pixel Pitch | 10mm | 8mm | 6.25mm | 6mm | 5mm |
Pixel Density/㎡ | 10,000 dots | 15,625 dots | 25,600dots | 27,777 dots | 40,000 dots |
LED Configuration | 1R1G1B SMD 3535 | 1R1G1B SMD 3535 | 1R1G1B SMD 3535 | 1R1G1B SMD 3535 | 1R1G1B SMD 2727 |
Module Size | 320mm*160mm | 256mm*128mm | 200mm*100mm | 192mm*192mm | 160mm*160mm |
Module Resolution | 32*16 dots | 32*16 dots | 32*16 dots | 32*32 dots | 32*32 dots |
Panel Dimension (WxHxD) | 960mm*960mm | 1024mm*768mm | 800mm*600mm | 960mm*768mm | 640mm*640mm |
Panel Resolution | 96*96 | 128*96 | 128*96 | 160*128 | 128*128 |
Minimum Viewing Distance | 10m | 10m | 6m | 6m | 5m |
Driving Mode | 1/2 | 1/4 | 1/4 | 1/8 | 1/8 |
Refresh Rate | ≥ 1200 Hz | ≥ 1200Hz | ≥ 1200 Hz | ≥ 1200 Hz | ≥ 1200Hz |
Brightness | ≥6500 cd/㎡ | ≥6500 cd/㎡ | ≥ 6000 cd/㎡ | ≥ 6500 cd/㎡ | ≥5500 cd/㎡ |
Power Consumption | Avg: 350 W/Panel | Avg: 300 W/Panel | Avg: 300 W/Panel | Avg: 400 W/Panel | Avg: 200 W/Panel |
Gray Level (Colors) | 16.7 million | ||||
Viewing Angle (H/V) | 140°/140° | ||||
Lifespan | 100,000 hours at 50% brightness | ||||
Operating Temperature | -20℃~ +60℃ | ||||
IP Rating | IP65 | ||||
Control System | Novastar/Linsn |
Contact Person: Mr.
Fax: 86-755-29469120