|
Product Details:
Payment & Shipping Terms:
|
Material: | Die-casting Aluminum | Pixel Pitch: | 4mm,4.8mm,5.33mm,6mm |
---|---|---|---|
Light Weight: | 9kg | Cabinet Size: | 576mm*576mm*83mm |
Module Size: | 288mm * 288mm | LED Type: | SMD Indoor |
High Light: | led billboard advertising,outdoor led advertising signs |
Features
1.Light weight only 9Kg/Panel, portable, easy to install & dismantle, fanless design and good heat dissipation make rental events easier.
.
2.Panel size : 576 x 576 x 85 mm.
3.Die casting aluminum structure as the cabinet forming help to achieve a better heat dissipation and excellent assembling precision.
4.With two fast locks and one portable handle on each panel that enable us to do quick installation and dismantle, which is time and labor saving, make your work easily.
Core Technique solution of Light Series
1.High Quality Driver IC
MBI Series high quality Driver IC solution with Anti-ghost function help reducing your worry. And ≥ 1920Hz refresh rate enable us to do Live Broadcasting, lifelike animated picture and videos bring us an eye feast;
2.Low gray level adjustment effect
Light series with excellent gray level adjustment function ensuring your requirement on the brightness and color uniformity.
Parameters
Model Number | LS4 | LS4.8 | LS5 | LS6 |
Pixel Pitch | 4mm | 4.8mm | 5.33mm | 6mm |
Pixel Density/㎡ | 62,500 dots | 63,264 dots | 35,200 dots | 27,777 dots |
LED Configuration | Black SMD 2020 | SMD 3528 | SMD3528 | SMD 3528 |
Module Size | 288mm * 288mm | 288mm * 288mm | 288mm * 288mm | 288mm * 288mm |
Module Resolution | 72*72 dots | 60 *60 dots | 54*54 dots | 48*48 dots |
Panel Dimension (WxHxD) |
576mm*576mm*83mm (22.7''*22.7''*3.3'') |
576mm*576mm*83mm (22.7''*22.7''*3.3'') |
576mm*576mm*83mm (22.7''*22.7''*3.3'') |
576mm*576mm*83mm (22.7''*22.7''*3.3'') |
Panel Resolution | 144*144 dots | 120*120 dots | 108*108 dots | 96*96 dots |
Panel Weight | 9 Kg (19.8 lbs) | 9 Kg (19.8 lbs) | 9 Kg (19.8 lbs) | 9 Kg (19.8 lbs) |
Driving Mode | 1/18 | 1/15 | 1/9 | 1/8 |
Refresh Rate | ≥ 2,000Hz | ≥ 2,000Hz | ≥ 2,000Hz | ≥ 2,000Hz |
Brightness | ≥ 1000 cd/㎡ | ≥ 1200 cd/㎡ | ≥ 1200 cd/㎡ | ≥ 1200 cd/㎡ |
Power Consumption | Avg: 210W/Panel Max: 600W/Panel |
Avg: 105W/Panel Max: 300W/Panel |
Avg: 105W/Panel Max: 300W/Panel |
Avg:105W/Panel Max: 300W/Panel |
Grayscale | 65,536 level | |||
Viewing Angle (H/V) | 140°/140° | |||
Lifespan | 100,000 hours at 50% brightness | |||
Operating Temperature | -40℃~ +60℃ | |||
IP Rating | IP3X | |||
Control System | Novastar/Linsn |
Different Style for Option
There are several cabinet styles with different color design of Ligh series rental led display to meet your requirement.
Contact Person: Mr.
Fax: 86-755-29469120