|
Product Details:
Payment & Shipping Terms:
|
Pixel Pitch: | 4.8mm | LED: | SMD2020 |
---|---|---|---|
LED Chip: | Epistar | IC: | MBI5124 |
Driving Mode: | 1/15 | Refresh Rate: | ≥2000HZ |
Brightness: | ≥1200cd/m² | PCB: | 4 Layers |
Material: | Die-casting Aluminum | Module Size: | 288x288mm |
Cabinet Size: | 576x576mm | Cabinet NW: | 9kg |
High Light: | outdoor led video display,outdoor full color led display |
Rental LED Display SMD 4.8mm Light Weight Quick Installation And Dismantle
Light series is one of the most mature rental led display in stage events industry, it came along
announced successful application of die-casting aluminum technology in led display market.
Not only 4.8mm, but also 4mm, 5.33mm, 6mm avaliable. Moreover, fastest top and side lock design,
your assembly and dismantle will be less time and labor saving.
Features:
1.Die-casting aluminum structure as the cabinet forming help to achieve a better heat dissipation and
excellent assembling precision.
2.With two fast locks and one portable handle on each panel that enable us to do quick install easily.
3.Rental led display with only 9kg/panel, small panel size: 576x576x85mm.
4.With features of light weight, portable, indtall and dismantle, fanless design and good heat dissipation
make rental events easier.
Specification
Model Number | LS4 | LS4.8 | LS5 | LS6 |
Pixel Pitch | 4mm | 4.8mm | 5.33mm | 6mm |
Pixel Density/㎡ | 62,500 dots | 63,264 dots | 35,200 dots | 27,777 dots |
LED Configuration | Black SMD 2020 | SMD 2020 | SMD3528 | SMD 3528 |
Module Size | 288mm * 288mm | 288mm * 288mm | 288mm * 288mm | 288mm * 288mm |
Module Resolution | 72*72 dots | 60 *60 dots | 54*54 dots | 48*48 dots |
Panel Dimension (WxHxD) |
576mm*576mm*83mm (22.7''*22.7''*3.3'') |
576mm*576mm*83mm (22.7''*22.7''*3.3'') |
576mm*576mm*83mm (22.7''*22.7''*3.3'') |
576mm*576mm*83mm (22.7''*22.7''*3.3'') |
Panel Resolution | 144*144 dots | 120*120 dots | 108*108 dots | 96*96 dots |
Panel Weight | 9 Kg (19.8 lbs) | 9 Kg (19.8 lbs) | 9 Kg (19.8 lbs) | 9 Kg (19.8 lbs) |
Driving Mode | 1/18 | 1/15 | 1/9 | 1/8 |
Refresh Rate | ≥ 2,000Hz | ≥ 2,000Hz | ≥ 2,000Hz | ≥ 2,000Hz |
Brightness | ≥ 1000 cd/㎡ | ≥ 1200 cd/㎡ | ≥ 1200 cd/㎡ | ≥ 1200 cd/㎡ |
Power Consumption | Avg: 210W/Panel Max: 600W/Panel |
Avg: 105W/Panel Max: 300W/Panel |
Avg: 105W/Panel Max: 300W/Panel |
Avg:105W/Panel Max: 300W/Panel |
Grayscale | 65,536 level | |||
Viewing Angle (H/V) | 140°/140° | |||
Lifespan | 100,000 hours at 50% brightness | |||
Operating Temperature | -20℃~ +60℃ | |||
IP Rating | IP65 | |||
Control System | Novastar/Linsn |
Connection: Using Seetronic for main power/signal line and cabinets power/signal line. The cabinet was designed to convenient connection, for faster installation.
Contact Person: Mr.
Fax: 86-755-29469120