|
Product Details:
Payment & Shipping Terms:
|
Cabinet Mension: | 960*960mm | Module Size: | 160*160mm |
---|---|---|---|
Cabinet Material: | Neon | Tube CHip Color: | Full Color |
LED Configuration: | 1R1G1B DIP346 | Driving Mode: | Constant 1/4 |
Display Function: | Video | Useage: | Outdoor |
High Light: | outdoor led display boards,outdoor advertising led screen |
DIP IP65 Outdoor Advertising led display screens , High Brightness Full Color LED Signs
Features
1.Screen can work directly under bright sunshine with brightness >7000nits.
2.Good quality led chip with low ledattenuation,long lifespan.
3.With strictly IP65 Rating testing before shipment which ensure the heavy rainy environment using.
4.Good resistance to deformation with high hardness body,thickness:175mm
5.With excellent windy,corrosion resistance after surface treatment.
6.Installation became more easily and fasten.
Pictures
Back cover structure for your review.
Module Strcture
Application
Our P10 outdoor led display, led billboards is one of the most mature and the most widely-used led product of led display industry. As a popular media advertising tool, P10 outdoor LED Display can be used to show advertising words, advertising pictures and advertising video. P10 outdoor full color led display is widely used at road side advertising, shopping mall center, Cultural plaza, outdoor threatre.
Specifications
Not only P10,we also have desinged the pixel pitch 12mm,16mm,20mm.
Model Number | NS-OR-DD-P10 | NS-OR-DD-P12-4 | NS-OR-DD-P16-16 | NS-OR-DD-P20 |
Pixel Pitch | 10mm | 12mm | 16mm | 20mm |
Pixel Density/㎡ | 10,000 dots | 6,944 dots | 3,906 dots | 2,500 dots |
LED Configuration | 1R1G1B DIP 346 | 1R1G1B DIP 346 | 1R1G1B DIP 346 | 1R1G1B DIP 346 |
Module Size | 160mm*160mm | 192mm*192mm | 256mm*256mm | 320mm*160mm |
Module Resolution | 16*16 dots | 16*16 dots | 16*16 dots | 16*8 dots |
Panel Dimension (WxHxD) | 960mm*960mm | 960mm*768mm | 1024mm*1024mm | 1280mm*960mm |
Panel Resolution | 96*96 dots | 80*64 dots | 64*64 dots | 64*48 dots |
Best Viewing Distance | 10-120 | 15-300 | 15-300 | 15-300 |
Driving Mode | Constant 1/4 | Constant 1/4 | Constant Static Current | Constant Static Current |
Refresh Rate | ≥ 1000 Hz | ≥ 1000 Hz | ≥ 1500 Hz | ≥ 1500 Hz |
Brightness | ≥ 6000 cd/㎡ | ≥ 5000 cd/㎡ | ≥ 6500 cd/㎡ | ≥ 6000 cd/㎡ |
Power Consumption | Avg: 350 W/Panel | Avg: 200 W/Panel | Avg: 300 W/Panel | Avg: 300 W/Panel |
Gray Level (Colors) | 16.7 million | |||
Viewing Angle (H/V) | 110°/45° | |||
Lifespan | 100,000 hours at 50% brightness | |||
Operating Temperature | -20℃~ +60℃ | |||
IP Rating | IP65 | |||
Control System | Novastar/Linsn |
The following accessories can be offered.
Package.
As for the outdoor fixed screen, the wooden case is the first choice for package as it's economic and reliable.
We develop innovative technology to provide impressive visual impact.
Insist on pursuing zero-defect through the exhaustive quality control,to explore the international market.
Adnere to providing 100% satisfaction service,to win a brilliant future.
Newstar is ready to be your most reliable partner,are you ready?
Contact Person: Mr.
Fax: 86-755-29469120