|
Product Details:
Payment & Shipping Terms:
|
Panel Material: | Iron | Pixel Pitch: | 10mm,16mm,20mm |
---|---|---|---|
Brightness: | ≥ 7000 Cd/㎡ | Waterproof: | IP65 |
High Light: | RGB LED Display,outdoor led display screen |
Features
1. Led Screen usually need an high brightness: ≥7000 nits shows
normally under strongbright sunlight.
2. Good quality led trip with low led attenuation, low default rate and
long lifespan.
3. With strictly IP65 rating testing before shipment which ensure screen
work under heavy Raining environment.
4. Good resistance to deformation with high hardness panel body,
thickness: 135mm.
5. Excellent windy, corrosion resistance function after surface treatment.
6. Installation become easily and more fasten.
7.Front Service maintenance.
For your best choice to save maintenance room and labor, less your worries. Newstar front service led display (DIP) series provide high brightness and good waterproof outdoor solutions for you on media advertising. P10 , P16, P20 are avaiable of DIP outdoor front sevice series.
Application:
Newstar's front service led display is an Ideal solution for outdoor advertisement media, government & enterprise project culture & tourism, sports, propaganda image, commercial real estate. Compared with trodaitional outdoor fixed led display, it is the priority of wall mounted, suspension, wall embedded installation application.
Parameter
Model Number | NS-OF-DD-P10 | NS-OF-DD-P16 (V) | NS-OF-DD-P16 (V) | NS-OF-DD-P20 (V) |
Pixel Pitch | 10mm | 16mm | 16mm | 20mm |
Pixel Density/㎡ | 10,000 dots | 3,906 dots | 3,906 dots | 2,500 dots |
LED Configuration | 1R1G1B DIP 346 | 2R1G1B DIP 346 | 2R1G1B DIP 346 | 2R1G1B DIP 346 |
Module Size | 320mm*320mm | 320mm*320mm | 320mm*320mm | 320mm*320mm |
Module Resolution | 32*32 dots | 20*20 dots | 20*20 dots | 16*16 dots |
Panel material | Iron | Iron | Iron | Iron |
Panel Dimension (WxHxD) | 960mm*960mm | 1280mm*960mm | 1280mm*960mm | 1280mm*960mm |
Panel Resolution | 96*96 dots | 80*60 dots | 80*60 dots | 64*48 dots |
Best Viewing Distance | 10-120 | 15-300 | 15-300 | 15-300 |
Driving Mode | 1/4 | Constant Static Current | 1/2 | Constant Static Current |
Refresh Rate | ≥ 1920 Hz | ≥ 1920 Hz | ≥ 1920 Hz | ≥ 1920 Hz |
Brightness | ≥ 7000 cd/㎡ | ≥9000 cd/㎡ | ≥ 6500 cd/㎡ | ≥ 6500 cd/㎡ |
Power Consumption | Avg: 300 W/Panel | Avg:600w/Panel | Avg: 400 W/Panel | Avg: 300 W/Panel |
Viewing Angle (H/V) | 110°/45° | |||
Gray Level (Colors) | 16.7 million | |||
Lifespan | 100,000 hours at 50% brightness | |||
Operating Temperature | -20℃~ +60℃ | |||
IP Rating | IP65 | |||
Control System | Novastar/Linsn |
Contact Person: Mr.
Fax: 86-755-29469120