|
Product Details:
Payment & Shipping Terms:
|
Application: | Stage Events, Car Shows, Expo Events, Wedding Center, Museum, Etc. | Cabinet Size: | 500mm*500mm Or 500mm*1000mm |
---|---|---|---|
Curved Structure: | ±15° | Waterproof: | IP65 |
High Light: | outdoor led curtain display,outdoor led video display |
Features of Wind Series LED Curtain
1. Flexible panel size: 500*500*95mm with 8Kg/panel or 500*1000*100 mm
2. Natural cooling with 18~35 % transparency structure and no fans design
3. Easy to assemble with fast spring locks help to save time and labor
4. -15°~ +15°curve angle structure adjusting with angle demodulator on each panel
5. With power and signal indicators outside the cover make inspection more easily
6. Wide viewing angle from: H:140°;V:140°
7. Can be indoor and outdoor using
LED Curtain with transparent design cabinet can be lighter than traditional case, also help achieve a better cooling effect and will bring us a soft viewing effect with some degree of lighting. While curved shape structure as artistic decoration will enhance grade and attract more attention.
Application
Wind Series led curtain is widely used at stage events, car shows, expo events, wedding center, Museum, etc.
Parameters
Model Number | WS7 | WS10 | WS12 | WS15 | |
Pixel Pitch | 7.81mm | 10.417mm | 12.5mm | 15.625mm | |
Pixel Density/㎡ | 16,384 dots | 9,216 dots | 6,400 dots | 4,096 dots | |
Module Size | 500mm * 62.5mm | 500mm *83.3mm | 500mm *100mm | 500mm * 62.5mm | |
Module Resolution | 64*8 dots | 48*8 dots | 40*8 dots | 32*4 dots | |
Panel Dimension (WxHxD) | 500mm*500mm*95mm (19.69''*19.69''*3.7'') |
500mm*500mm*95mm (19.69''*19.69''*3.7'') |
500mm*1000mm*95mm (19.69''*19.69''*3.7'') |
500mm*500mm*95mm (19.69''*19.69''*3.7'') |
|
Panel Resolution | 64*64 dots | 48*48 dots | 40*80 dots | 32*32 dots | |
Panel Weight | 8 Kg (17.6 lbs) | 8 Kg (17.6 lbs) | 12.5 Kg (27.5 lbs) | 8 Kg (17.6 lbs) | |
Driving Mode | 1/4 | 1/4 | 1/2 | Static constant current | |
Refresh Rate | ≥ 2000Hz | ≥ 2000Hz | ≥ 1500Hz | ≥ 2000Hz | |
LED Configuration | 1R1G1B 3535 | 1R1G1B 3535 | 1R1G1B 3535 | 1R1G1B 3535 | 1R1G1B 3535 |
Brightness | ≥5000/㎡ | ≥4000/㎡ | ≥5500/㎡ | ≥5500/㎡ | ≥6000/㎡ |
Power Consumption | Avg: 100 W/Panel | Avg: 100 W/Panel | Avg: 100 W/Panel | Avg:200 W/Panel | Avg: 100 W/Panel |
Grayscale | 65,536 level | ||||
Viewing Angle (H/V) | 140°/140° | ||||
Lifespan | 100,000 hours at 50% brightness | ||||
Operating Temperature | -40℃~ +60℃ | ||||
IP Rating | IP65 | ||||
Control System | Novastar/Linsn |
Contact Person: Mr.
Fax: 86-755-29469120