|
Product Details:
Payment & Shipping Terms:
|
Panel Material: | Iron | Pixel Pitch: | 6.67mm,8mm,10mm,16mm,20mm |
---|---|---|---|
Module Size: | 320mm*320mm | ||
High Light: | Rental Led Screen,RGB LED Display |
Advantages of Front Service LED Display
1.Replacing Malfunction Modules is easier & faster. which just need less than one minute to take out from the panel, realizing labor and maintenance cost saving.
2.While Traditional led display need to take maintenance room into consideration, however front service solution will help elimate your worry on these problems. Newstar’s front service led display make things more flexible on the cases of embedded wall installation, Column Installation of double side display & wall-mounted installation.
3.Thinner and lighter case with advantages over traditional fixed led cabinet.
Application:
Newstar's front service led display is an Ideal solution for outdoor advertisement media, government & enterprise project culture & tourism, sports, propaganda image, commercial real estate. Compared with trodaitional outdoor fixed led display, it is the priority of wall mounted, suspension, wall embedded installation application.
Parameter
Model Number | NS-OF-DD-P10 | NS-OF-DD-P16 (V) | NS-OF-DD-P16 (V) | NS-OF-DD-P20 (V) | NS-OF-DS-P10 | NS-OF-DS-P8 | NS-OF-DS-P6.67 |
Pixel Pitch | 10mm | 16mm | 16mm | 20mm | 10mm | 8mm | 6.67mm |
Pixel Density/㎡ | 10,000 dots | 3,906 dots | 3,906 dots | 2,500 dots | 10,000 dots | 15,625 dots | 22,477 dots |
LED Configuration | 1R1G1B DIP 346 | 2R1G1B DIP 346 | 2R1G1B DIP 346 | 2R1G1B DIP 346 | 1R1G1B SMD 3535 | 1R1G1B SMD 3535 | 1R1G1B SMD 2727 |
Module Size | 320mm*320mm | 320mm*320mm | 320mm*320mm | 320mm*320mm | 320mm*320mm | 320mm*320mm | 320mm*320mm |
Module Resolution | 32*32 dots | 20*20 dots | 20*20 dots | 16*16 dots | 32*32dots | 40*40 dots | 48*48 dots |
Panel material | Iron | Iron | Iron | Iron | Iron | Iron | Iron |
Panel Dimension (WxHxD) | 960mm*960mm | 1280mm*960mm | 1280mm*960mm | 1280mm*960mm | 960mm*960mm | 960mm*960mm | 960mm*960mm |
Panel Resolution | 96*96 dots | 80*60 dots | 80*60 dots | 64*48 dots | 96*96 dots | 120*120 dots | 144*144 dots |
Best Viewing Distance | 10-120 | 15-300 | 15-300 | 15-300 | 10m | 10m | 7m |
Driving Mode | 1/4 | Constant Static Current | 1/2 | Constant Static Current | 1/2 | 1/5 | 1/4 |
Refresh Rate | ≥ 1920 Hz | ≥ 1920 Hz | ≥ 1920 Hz | ≥ 1920 Hz | ≥ 1920 Hz | ≥ 1920 Hz | ≥ 1920 Hz |
Brightness | ≥ 7000 cd/㎡ | ≥9000 cd/㎡ | ≥ 6500 cd/㎡ | ≥ 6500 cd/㎡ | ≥ 6500 cd/㎡ | ≥ 6500 cd/㎡ | ≥ 7000 cd/㎡ |
Power Consumption | Avg: 300 W/Panel | Avg:600w/Panel | Avg: 400 W/Panel | Avg: 300 W/Panel | Avg: 300 W/Panel | Avg: 150 W/Panel | Avg: 150 W/Panel |
Viewing Angle (H/V) | 110°/45° | 140°/140° | |||||
Gray Level (Colors) | 16.7 million | ||||||
Lifespan | 100,000 hours at 50% brightness | ||||||
Operating Temperature | -20℃~ +60℃ | ||||||
IP Rating | IP65 | ||||||
Control System | Novastar/Linsn |
Contact Person: Mr.
Fax: 86-755-29469120